9
Laps
2:23.240
Best Lap
30:24.000
Duration
150
Top Speed (km/h)
0.35G
Max Acceleration
54.2°
Max Lean
±2.48s
Consistency

Pertamina Mandalika

Indonesia · 4.31 km

View Track

Lap Times

Lap Time Delta Max Speed Max Lean
1 2:28.360 +0:05.120 vs best 144 km/h 54.2°
2 2:28.080 +0:04.840 vs best 146 km/h 50.1°
3 2:24.800 +0:01.560 vs best 148 km/h 50.5°
4 2:23.560 +0:00.320 vs best 149 km/h 51.1°
5 2:26.720 +0:03.480 vs best 150 km/h 50.4°
6 2:24.440 +0:01.200 vs best 149 km/h 50.9°
7 2:23.400 +0:00.160 vs best 147 km/h 50.5°
8 2:23.240 Best 148 km/h 51.0°
9 2:30.560 +0:07.320 vs best 150 km/h 50.4°

Comments

0 comments
No comments yet. Be the first to say something.