9
Laps
2:25.960
Best Lap
23:03.320
Duration
141
Top Speed (km/h)
0.77G
Max Acceleration
46.1°
Max Lean
±9.85s
Consistency

Pertamina Mandalika

Indonesia · 4.31 km

View Track

Lap Times

Lap Time Delta Max Speed Max Lean
1 2:40.080 +0:14.120 vs best 141 km/h 40.7°
2 2:29.920 +0:03.960 vs best 135 km/h 39.8°
3 2:28.640 +0:02.680 vs best 133 km/h 42.1°
4 2:29.640 +0:03.680 vs best 131 km/h 41.8°
5 2:34.240 +0:08.280 vs best 131 km/h 42.4°
6 2:28.560 +0:02.600 vs best 138 km/h 43.8°
7 2:27.160 +0:01.200 vs best 138 km/h 46.1°
8 2:25.960 Best 133 km/h 42.1°
9 2:59.120 +0:33.160 vs best 121 km/h 33.8°

Comments

0 comments
No comments yet. Be the first to say something.