9
Laps
2:15.000
Best Lap
29:31.000
Duration
157
Top Speed (km/h)
1.09G
Max Acceleration
46.9°
Max Lean
±10.39s
Consistency

Pertamina Mandalika

Indonesia · 4.31 km

View Track
29° Clear
Hot track · thin air — about 5% down on power
28.5°C
Air
41°C
Track (est.)
95%
Air density
11 SE
Wind
58%
Humidity
1015 hPa
Pressure
19°C
Dew point
Grip
Weather by Open-Meteo

Lap Times

Lap Time Delta Max Speed Max Lean
1 2:19.120 +0:04.120 vs best 155 km/h 41.7°
2 2:18.760 +0:03.760 vs best 155 km/h 42.3°
3 2:15.600 +0:00.600 vs best 155 km/h 46.7°
4 2:19.000 +0:04.000 vs best 152 km/h 44.2°
5 2:34.840 +0:19.840 vs best 145 km/h 42.3°
6 2:16.560 +0:01.560 vs best 156 km/h 46.4°
7 2:15.600 +0:00.600 vs best 154 km/h 46.9°
8 2:15.000 Best 157 km/h 46.4°
9 2:46.880 +0:31.880 vs best 142 km/h 43.5°

Comments

0 comments
No comments yet. Be the first to say something.