9
Laps
2:11.840
Best Lap
23:53.000
Duration
158
Top Speed (km/h)
0.51G
Max Acceleration
48.6°
Max Lean
±5.84s
Consistency

Pertamina Mandalika

Indonesia · 4.31 km

View Track
30° Drizzle
Wet — no dry line yet, ease into it
29.8°C
Air
45°C
Track (est.)
94%
Air density
17 SE
Wind
69%
Humidity
1012 hPa
Pressure
23°C
Dew point
Grip
Weather by Open-Meteo

Lap Times

Lap Time Delta Max Speed Max Lean
1 2:15.640 +0:03.800 vs best 153 km/h 44.7°
2 2:13.680 +0:01.840 vs best 156 km/h 43.8°
3 2:16.680 +0:04.840 vs best 153 km/h 45.6°
4 2:13.800 +0:01.960 vs best 156 km/h 45.1°
5 2:13.320 +0:01.480 vs best 157 km/h 48.6°
6 2:14.120 +0:02.280 vs best 157 km/h 46.1°
7 2:15.720 +0:03.880 vs best 156 km/h 45.7°
8 2:11.840 Best 158 km/h 45.3°
9 2:32.400 +0:20.560 vs best 154 km/h 44.4°

Comments

0 comments
No comments yet. Be the first to say something.