7
Laps
2:07.480
Best Lap
15:27.280
Duration
157
Top Speed (km/h)
31.4°
Max Lean
±7.11s
Consistency

Pertamina Mandalika

Indonesia · 4.31 km

View Track

Lap Times

Lap Time Delta Max Speed Max Lean
1 2:11.320 +0:03.840 vs best 155 km/h 31.4°
2 2:11.360 +0:03.880 vs best 155 km/h
3 2:07.480 Best 157 km/h
4 2:08.920 +0:01.440 vs best 156 km/h
5 2:08.960 +0:01.480 vs best 155 km/h
6 2:09.640 +0:02.160 vs best 155 km/h
7 2:29.600 +0:22.120 vs best 154 km/h

Comments

0 comments
No comments yet. Be the first to say something.