18
Laps
2:20.640
Best Lap
44:42.320
Duration
159
Top Speed (km/h)
0.77G
Max Acceleration
46.1°
Max Lean
±9.63s
Consistency

Pertamina Mandalika

Indonesia · 4.31 km

View Track

Lap Times

Lap Time Delta Max Speed Max Lean
1 2:24.920 +0:04.280 vs best 158 km/h 38.8°
2 2:21.760 +0:01.120 vs best 158 km/h 40.4°
3 2:21.240 +0:00.600 vs best 159 km/h 38.1°
4 2:23.560 +0:02.920 vs best 159 km/h 38.3°
5 2:21.680 +0:01.040 vs best 157 km/h 39.1°
6 2:21.400 +0:00.760 vs best 157 km/h 40.2°
7 2:20.640 Best 159 km/h 45.7°
8 2:20.920 +0:00.280 vs best 153 km/h 41.3°
9 2:42.880 +0:22.240 vs best 150 km/h 40.5°
10 2:40.080 +0:19.440 vs best 141 km/h 40.7°
11 2:29.920 +0:09.280 vs best 135 km/h 39.8°
12 2:28.640 +0:08.000 vs best 133 km/h 42.1°
13 2:29.640 +0:09.000 vs best 131 km/h 41.8°
14 2:34.240 +0:13.600 vs best 131 km/h 42.4°
15 2:28.560 +0:07.920 vs best 138 km/h 43.8°
16 2:27.160 +0:06.520 vs best 138 km/h 46.1°
17 2:25.960 +0:05.320 vs best 133 km/h 42.1°
18 2:59.120 +0:38.480 vs best 121 km/h 33.8°

Comments

0 comments
No comments yet. Be the first to say something.